Skip to navigation Skip to content Skip to footer
Santa Fe College at St. Petersburg College
@ St. Petersburg
8/28/2025 at 5:00 PM

Final 1 2 3 4 Score
Santa Fe College 13 25 14 17 1
St. Petersburg College 25 13 25 25 3

Santa Fe College

Set K E TA PCT
1 13 3 35 .286
2 8 6 34 .059
3 14 2 25 .480
4 8 4 23 .174

St. Petersburg College

Set K E TA PCT
1 13 3 34 .294
2 9 9 33 .000
3 14 3 25 .440
4 8 4 24 .167

Santa Fe College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sophie Thompson 3 0 0 0 .000 0 2 2 0 0 0 0 0 0 2.0
2 Nathalia Vasquez 4 4 2 12 .167 1 0 2 1 14 1 0 0 0 5.0
3 Emmy Rowland 4 3 0 6 .500 33 2 1 0 10 1 0 0 1 6.0
4 Jessica Mckee 4 8 2 26 .231 1 2 1 2 9 1 0 3 0 11.0
5 Madison Howard 3 0 0 2 .000 1 3 1 1 3 0 0 0 0 3.0
6 Emily Geaquinto 4 0 0 0 .000 2 0 1 0 9 0 0 4 0 0.0
8 Addison Mittauer 4 6 1 10 .500 10 0 0 0 1 3 0 0 2 9.0
10 Andi Sabourin 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
11 Selena Placide 2 0 1 1 -1.000 1 0 0 0 0 0 0 5 0 0.0
12 Kailyn Howard 4 14 6 36 .222 0 0 0 3 6 0 0 4 1 14.0
13 Ife Talabi 2 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
14 Charlotte Mongin 2 1 1 5 .000 0 0 0 0 1 0 0 0 0 1.0
16 Sidney Saltalamacchia 4 6 2 18 .222 0 0 2 0 1 3 0 0 0 9.0
17 Linnea Preston 4 2 1 7 .143 0 0 0 0 0 1 4 3 0 5.0
Totals 45 16 124 .234 50 9 10 7 58 10 4 19 4 66.0

St. Petersburg College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madi Koulavong 3 1 0 1 1.000 0 2 2 0 0 0 0 0 0 3.0
2 Julia Fidelis * 4 4 2 11 .182 0 0 2 0 17 0 2 0 0 5.0
3 Lina Cao * 4 3 0 10 .300 35 2 1 0 9 0 3 0 1 6.5
4 Joelynne Luis * 4 7 3 24 .167 1 2 1 2 8 0 2 0 0 10.0
5 Isabella Pedrosa 3 0 1 0 .000 1 3 1 2 3 0 0 0 0 3.0
6 Eliana Barnett 4 0 0 0 .000 0 0 1 1 9 0 0 0 0 0.0
8 Brookelynn Anderson * 4 7 2 10 .500 1 0 0 0 1 1 4 0 0 10.0
12 Megan Barton * 4 14 8 35 .171 0 0 0 2 5 0 1 0 0 14.5
13 Emma Bond 2 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
14 Claire Pavick 2 1 1 3 .000 0 0 0 0 2 0 1 0 0 1.5
16 Belen Nelson * 4 7 3 1 4.000 0 1 2 0 1 0 5 0 0 10.5
Totals 44 20 95 .253 38 10 10 8 60 1 18 0 1 64.0
Other Information
Attendance: 0
Time:
* = Starter