St. Petersburg College at Polk State College
@ Winter Haven
8/30/2025 at 2:00 PM
@ Winter Haven
8/30/2025 at 2:00 PM
|
St. Petersburg College
1 |
Polk State College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Petersburg College | 20 | 23 | 25 | 14 | 1 |
| Polk State College | 25 | 25 | 23 | 25 | 3 |
St. Petersburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 40 | .025 |
| 2 | 16 | 12 | 53 | .075 |
| 3 | 13 | 6 | 31 | .226 |
| 4 | 8 | 4 | 22 | .182 |
Polk State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 35 | .086 |
| 2 | 12 | 4 | 48 | .167 |
| 3 | 14 | 6 | 33 | .242 |
| 4 | 15 | 1 | 30 | .467 |
St. Petersburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madi Koulavong | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Julia Fidelis * | 4 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lina Cao * | 4 | 2 | 0 | 6 | .333 | 39 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Joelynne Luis * | 4 | 10 | 4 | 32 | .188 | 0 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Isabella Pedrosa | 3 | 4 | 4 | 18 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Eliana Barnett | 4 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brookelynn Anderson * | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Megan Barton * | 4 | 8 | 8 | 33 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Claire Pavick | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Belen Nelson | 4 | 10 | 7 | 24 | .125 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 11.5 |
| Totals | 47 | 31 | 146 | .110 | 43 | 5 | 6 | 5 | 70 | 0 | 4 | 0 | 2 | 54.0 | ||
Polk State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isabella Ramos * | 4 | 1 | 0 | 4 | .250 | 4 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Marina Santos * | 4 | 18 | 6 | 46 | .261 | 0 | 0 | 3 | 3 | 13 | 0 | 3 | 0 | 0 | 19.5 |
| 7 | Rezzan Guner | 3 | 0 | 0 | 8 | .000 | 2 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Dublin Fitzgerald | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Sarah Boe Soerenson * | 4 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 12.0 |
| 11 | Ella Langstrom * | 4 | 3 | 2 | 21 | .048 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 5.5 |
| 15 | Camilla Freitag | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Alexia Ortiz * | 4 | 9 | 4 | 16 | .312 | 0 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 21 | Yagmur Yasar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Wiktoria Soremska | 4 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 26 | Addison Phillippe * | 4 | 2 | 2 | 12 | .000 | 41 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 50 | 17 | 146 | .226 | 47 | 6 | 12 | 7 | 69 | 1 | 12 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter