Skip to navigation Skip to content Skip to footer
Florida State College at Jacksonville at St. Petersburg College
@ St. Petersburg
9/11/2025 at 6:00 PM

Final 1 2 3 Score
Florida State College at Jacksonville 21 16 22 0
St. Petersburg College 25 25 25 3

Florida State College at Jacksonville

Set K E TA PCT
1 5 8 33 -.091
2 13 4 39 .231
3 7 10 36 -.083

St. Petersburg College

Set K E TA PCT
1 13 7 24 .250
2 16 5 33 .333
3 14 10 36 .111

Florida State College at Jacksonville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Madelynn Richter 3 0 0 0 .000 0 1 0 2 6 0 0 0 0 1.0
1 Brianna Gutierrez 3 0 0 0 .000 2 0 0 0 8 0 0 0 0 0.0
2 Kira Cailteux 3 0 0 3 .000 1 2 0 1 9 0 0 0 0 2.0
4 Lexi Pacheco 2 0 0 1 .000 1 0 0 1 8 0 0 0 0 0.0
5 Malayna Loadholtz * 1 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0.0
6 Quinn Kraljic * 3 2 4 9 -.222 0 0 0 0 1 0 1 0 0 2.5
7 Sophia Bou-Velez * 3 5 4 24 .042 0 0 0 3 0 0 1 0 0 5.5
8 Kara Conyers 2 3 2 16 .062 0 0 0 2 2 0 0 0 0 3.0
9 Kennedy Walker 3 6 3 15 .200 0 0 0 0 2 0 0 0 0 6.0
10 Julissa Rivera 3 1 0 3 .333 13 0 0 0 6 0 0 0 0 1.0
13 Maison Turner * 3 0 0 0 .000 9 1 0 0 8 0 0 0 0 1.0
14 Ella Jonášová * 1 0 1 4 -.250 1 0 0 0 0 0 0 0 0 0.0
15 Zoe Buchanan 2 3 2 9 .111 0 0 0 0 0 0 0 0 0 3.0
16 Keira Hundley * 3 7 6 19 .053 0 0 0 0 0 0 0 0 0 7.0
Totals 27 24 108 .028 27 4 0 9 50 0 2 0 0 32.0

St. Petersburg College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madi Koulavong 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
2 Julia Fidelis * 3 1 0 2 .500 0 0 1 0 1 0 0 0 0 1.0
3 Lina Cao * 3 4 0 5 .800 36 1 1 0 5 0 0 0 0 5.0
4 Joelynne Luis 3 2 4 14 -.143 0 0 1 0 7 0 0 0 0 2.0
5 Isabella Pedrosa * 3 0 3 4 -.750 1 0 0 0 0 0 0 0 0 0.0
6 Eliana Barnett 3 0 0 0 .000 1 1 2 1 8 0 0 0 0 1.0
8 Brookelynn Anderson * 3 5 4 11 .091 0 0 0 0 1 1 0 0 0 6.0
10 Sandy Cao * 3 12 6 26 .231 3 2 3 0 11 0 0 0 0 14.0
12 Megan Barton 3 13 3 19 .526 0 0 0 0 0 0 0 0 1 13.0
16 Belen Nelson * 3 6 2 12 .333 1 1 1 0 2 1 0 0 0 8.0
Totals 43 22 93 .226 42 5 9 1 38 2 0 0 1 50.0
Other Information
Attendance: 0
Time:
* = Starter