Warner University (JV) at St. Petersburg College
@ SPC
9/19/2025 at 6:00 PM
@ SPC
9/19/2025 at 6:00 PM
|
Warner University (JV)
0 |
St. Petersburg College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Warner University (JV) | 16 | 14 | 16 | 0 |
| St. Petersburg College | 25 | 25 | 25 | 3 |
Warner University (JV) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Petersburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 28 | .000 |
| 2 | 12 | 1 | 26 | .423 |
| 3 | 8 | 2 | 21 | .286 |
Warner University (JV) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
St. Petersburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julia Fidelis | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Joelynne Luis * | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Isabella Pedrosa * | 2 | 3 | 4 | 10 | -.100 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Eliana Barnett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gianna Matthews * | 3 | 0 | 2 | 9 | -.222 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Madison Lehr * | 3 | 1 | 0 | 4 | .250 | 26 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Emma Bond * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Claire Pavick | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Belen Nelson * | 3 | 9 | 2 | 14 | .500 | 0 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 23 | Emilia Ahlberg | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 29 | 12 | 75 | .227 | 26 | 13 | 12 | 0 | 37 | 0 | 4 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter