St. Petersburg College at Pensacola State College
@ Pensacola, FL
10/3/2025 at 1:00 PM
@ Pensacola, FL
10/3/2025 at 1:00 PM
|
St. Petersburg College
0 |
Pensacola State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Petersburg College | 20 | 12 | 21 | 0 |
| Pensacola State College | 25 | 25 | 25 | 3 |
St. Petersburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 38 | .158 |
| 2 | 6 | 6 | 31 | .000 |
| 3 | 12 | 8 | 44 | .091 |
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 35 | .314 |
| 2 | 15 | 3 | 31 | .387 |
| 3 | 12 | 2 | 24 | .417 |
St. Petersburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julia Fidelis * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lina Cao * | 2 | 0 | 0 | 2 | .000 | 19 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 3.0 |
| 5 | Isabella Pedrosa * | 3 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Eliana Barnett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sandy Cao * | 3 | 6 | 5 | 26 | .038 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Madison Lehr | 2 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Megan Barton | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Emma Bond * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Claire Pavick * | 3 | 5 | 4 | 27 | .037 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Belen Nelson | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Emilia Ahlberg | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 29 | 19 | 113 | .088 | 28 | 6 | 5 | 3 | 41 | 0 | 4 | 0 | 4 | 37.0 | ||
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addison Danforth | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Reece Varden * | 3 | 9 | 3 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| 5 | Marisa Beaubien * | 3 | 5 | 1 | 8 | .500 | 1 | 1 | 2 | 0 | 4 | 0 | 3 | 1 | 0 | 7.5 |
| 7 | Catie Woolf * | 3 | 10 | 2 | 24 | .333 | 1 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Kendall Judge | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Laila Greene * | 3 | 10 | 1 | 27 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 13.5 |
| 12 | Maddie Goodwin * | 3 | 5 | 3 | 17 | .118 | 0 | 1 | 0 | 1 | 17 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Olivia McDaniel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lauren Schuessler * | 3 | 2 | 0 | 2 | 1.000 | 33 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Sofia Ortiz | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 10 | 96 | .333 | 44 | 4 | 7 | 4 | 59 | 1 | 14 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter