St. Petersburg College at Lake-Sumter State College
@ Lake-Sumter State Co
10/11/2025 at 1:00 PM
@ Lake-Sumter State Co
10/11/2025 at 1:00 PM
|
St. Petersburg College
1 |
Lake-Sumter State College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Petersburg College | 11 | 20 | 25 | 17 | 1 |
| Lake-Sumter State College | 25 | 25 | 20 | 25 | 3 |
St. Petersburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 13 | 31 | -.194 |
| 2 | 11 | 9 | 36 | .056 |
| 3 | 12 | 3 | 32 | .281 |
| 4 | 10 | 6 | 35 | .114 |
Lake-Sumter State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 1 | 18 | .167 |
| 2 | 12 | 3 | 28 | .321 |
| 3 | 11 | 6 | 37 | .135 |
| 4 | 15 | 3 | 39 | .308 |
St. Petersburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julia Fidelis * | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lina Cao * | 4 | 2 | 2 | 6 | .000 | 35 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Joelynne Luis | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Isabella Pedrosa | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sandy Cao * | 4 | 12 | 6 | 39 | .154 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Megan Barton * | 4 | 8 | 7 | 29 | .034 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Emma Bond * | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Claire Pavick | 4 | 9 | 6 | 25 | .120 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Belen Nelson * | 4 | 6 | 5 | 17 | .059 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 23 | Emilia Ahlberg | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| Totals | 40 | 31 | 134 | .067 | 40 | 9 | 9 | 6 | 57 | 0 | 5 | 0 | 0 | 51.5 | ||
Lake-Sumter State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexis DeLand | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Veronika Odrzywolski | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Brooke Fintak * | 4 | 6 | 4 | 21 | .095 | 1 | 0 | 0 | 6 | 11 | 0 | 3 | 0 | 0 | 7.5 |
| 8 | Gracie Skipper | 3 | 0 | 2 | 2 | -1.000 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Giada Viti * | 4 | 1 | 0 | 4 | .250 | 26 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Samantha Beatty * | 4 | 14 | 2 | 36 | .333 | 3 | 4 | 0 | 1 | 14 | 1 | 1 | 0 | 0 | 19.5 |
| 11 | Addison Sebree | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Emma Grace Blevins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaylee Vanoy | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Brianna Harlan * | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| 17 | Mashayla Collins | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Emma Van Deusen * | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6.5 |
| 20 | Anna Evans * | 4 | 8 | 1 | 20 | .350 | 4 | 0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 10.5 |
| Totals | 42 | 13 | 122 | .238 | 41 | 10 | 3 | 9 | 53 | 5 | 16 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter