South Florida State College at St. Petersburg College
@ spc
10/22/2025 at 6:00 PM
@ spc
10/22/2025 at 6:00 PM
|
South Florida State College
0 |
St. Petersburg College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| South Florida State College | 21 | 16 | 15 | 0 |
| St. Petersburg College | 25 | 25 | 25 | 3 |
South Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 48 | .167 |
| 2 | 6 | 7 | 24 | -.042 |
| 3 | 8 | 7 | 33 | .030 |
St. Petersburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 45 | .267 |
| 2 | 9 | 3 | 22 | .273 |
| 3 | 13 | 5 | 37 | .216 |
South Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leilani Cummings | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Isabelle Veloz | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Kayla Liberti | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | Shelby Marine | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alexia Goderich | 3 | 4 | 3 | 31 | .032 | 2 | 0 | 1 | 2 | 8 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Nia Haugabrook | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Nyah Moore | 3 | 2 | 0 | 4 | .500 | 11 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Saniyah Tulloch | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 17 | Abiana Palin | 3 | 4 | 6 | 24 | -.083 | 0 | 2 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 19 | Kara Benson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 17 | 105 | .076 | 21 | 3 | 5 | 10 | 42 | 0 | 12 | 0 | 0 | 34.0 | ||
St. Petersburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madi Koulavong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Julia Fidelis * | 2 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lina Cao * | 3 | 1 | 0 | 6 | .167 | 33 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Isabella Pedrosa * | 1 | 2 | 1 | 4 | .250 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Eliana Barnett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gianna Matthews * | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sandy Cao | 3 | 17 | 5 | 32 | .375 | 1 | 1 | 0 | 1 | 13 | 0 | 2 | 0 | 0 | 19.0 |
| 12 | Megan Barton | 2 | 9 | 1 | 21 | .381 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Emma Bond | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Claire Pavick | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Belen Nelson * | 3 | 5 | 0 | 9 | .556 | 0 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 23 | Emilia Ahlberg * | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 40 | 14 | 104 | .250 | 38 | 11 | 5 | 3 | 58 | 0 | 4 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter