March 11, 2015 St. Petersburg College at South Florida State College

(0-0)
5

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Petersburg College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 17 | 2 |
| South Florida State College | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
Box Score
St. Petersburg College
South Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Diamond Johnson lf | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cornelius Copeland ss | 6 | 1 | 3 | 2 | 0 | 0 | 2 |
| Trey Amburgey cf | 6 | 1 | 4 | 0 | 0 | 0 | 3 |
| Duke Stunkel rf | 6 | 0 | 2 | 0 | 0 | 0 | 2 |
| Logan Blum 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Mann c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kellen Brown 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Hollins dh | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| Nick Detringo 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alex Demchak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buddy Dougherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Graf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tylor Craft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex McGathey | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brad Myott | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
| Marcus Guzman | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Hammond | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alan Archer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cristian Rivera | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 5 | 17 | 4 | 1 | 3 | 16 |
Batting
2B:
Cornelius Copeland
RBI:
Cornelius Copeland (2)
, Brad Myott (2)
Sac:
Alex Hanson
Baserunning
SB:
Cornelius Copeland
, Trey Amburgey (2)
, Duke Stunkel
, David Hollins
Fielding
E:
Nick Detringo (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rodney Forbes lf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tobias Culpepper cf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Bingham dh/p | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Harrison McClure 3b | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jorge Flores c | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Alfred Brown rf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Isaiah Dean 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jordan Jackson 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Kazen ss | 3 | 0 | 1 | 2 | 2 | 1 | 0 |
| Brad Landers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Munoz-Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Albritton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Plyn | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 4 | 7 | 4 | 8 | 9 | 0 |
Batting
RBI:
Jorge Flores
, Isaiah Dean
, Chris Kazen (2)
Sac:
Isaiah Dean
Baserunning
SB:
Alfred Brown
, Isaiah Dean
CS:
Harrison McClure
, Alfred Brown
, Jordan Jackson
Fielding
E:
Jorge Flores
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Demchak | 6.1 | 7 | 4 | 3 | 3 | 3 | 0 |
| Buddy Dougherty | 2.0 | 0 | 0 | 0 | 4 | 3 | 0 |
| Tylor Craft | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Graf | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 11.0 | 7 | 4 | 3 | 8 | 9 | 0 |
Pitching
Batters faced:
Alex Demchak (27)
, Buddy Dougherty (8)
, Tylor Craft (2)
, Jeremy Graf (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brad Landers | 7.2 | 10 | 3 | 3 | 0 | 1 | 0 |
| Garrett Albritton | 1.0 | 3 | 1 | 1 | 1 | 2 | 0 |
| Jose Munoz-Rivera | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Austin Bingham (L, 1-2) | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 11.0 | 17 | 5 | 4 | 1 | 3 | 0 |
Pitching
Batters faced:
Brad Landers (27)
, Garrett Albritton (7)
, Jose Munoz-Rivera (3)
, Austin Bingham (9)
Other Information
| Location: | Panther Field |
| Attendance: | 0 |
| Weather: | |